| Person | Their College | Distance (miles) | Time by Car (hours) |
| Erin | Mississippi | 218 | 3.5 |
| Deirdre | St. Louis | 288 | 4.75 |
| Claire | LSU | 384 | 6 |
| Katie | Tulsa | 403 | 6.5 |
| Chandler | UD | 466 | 7.5 |
| People | UTD | 461 | 7.5 |
| Sarah | TCU | 491 | 8 |
| Bibb | Abilene | 635 | 10.5 |
| Gabe | UT Austin | 649 | 10.5 |
| Isaac | St. Edward’s | 653 | 10.75 |
| Beth | Elon | 681 | 11 |
| Richa | Duke | 714 | 11.5 |
| Alex | GW | 869 | 14 |
| Lana | GW | 869 | 14 |
| Isabel | Catholic University of American | 875 | 14 |
| Eric | Cal Poly | 1933 | 31 |
Sunday, April 11, 2010
Distance
I'm too tired to think of something witty to put as filler here, so I think I'll just save that for some other time. Here's a table of how far away (by car) I will be from everyone if I go to Rhodes College. As you'll probably notice, I am nowhere near anyone! I'm still not sure if that's a good or a bad thing, at least regarding most people. Well anyways, voila:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment